Race Pictures

20th Annual
NEPTUNE FESTIVAL
SANDMAN TRIATHLON

Sunday, September 15, 2002 8:00 AM
Virginia Beach, Virginia
1k Swim, 14 mile Bike, 5k Run

FINISHERS: 603 
    
MEN OPEN
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1     1 MARK COCKRELL               25 VA BEACH VA            4 20:10    2  1:09    1 33:04    2   54:23   30  1:44    1 17:11 1:13:18 
    2     2 TIM MORRIS                  29 RICHMOND VA            6 20:15    1  1:06    3 33:55    3   55:16    5  0:52    2 17:20 1:13:28 
    3     3 JOHN DILL                   39 NORFOLK VA             9 20:49    9  1:32    2 33:21    4   55:42    1  0:42    4 18:49 1:15:13 
    4     4 TROY LEWIS                  42 NORFOLK VA             1 18:53    3  1:15    4 34:07    1   54:15    6  0:53    8 20:23 1:15:31 
    5     8 BEN VAUGHAN                 33 VA BEACH VA           12 23:17   11  1:39    7 35:20   10 1:00:16    2  0:47    3 18:25 1:19:28 
    6    10 PARKER NEFF                 42 VA BEACH VA            5 20:12   14  1:43    5 34:53    5   56:48   17  1:07   11 21:46 1:19:41 
    7    17 BILL SCANLON                34 VA BEACH VA           11 23:01    7  1:30    6 35:03    8   59:34    8  0:54    9 20:37 1:21:05 
    8    20 CRAIG SCOTT                 34 VA BEACH VA           13 23:28    4  1:20    8 36:00   11 1:00:48    9  0:54    5 19:30 1:21:12 
    9    21 JONATHAN WILHELM            31 WILLIAMSBURG VA        7 20:28    5  1:21   11 37:15    7   59:04    4  0:49   10 21:23 1:21:16 
   10    25 RICHARD HALLER              29 VA BEACH VA           15 23:39   13  1:40    9 36:11   12 1:01:30    7  0:53    6 20:02 1:22:25 
   11    29 THOMAS MCELLIGOTT           39 RICHMOND VA            3 19:59    6  1:25   12 37:20    6   58:44   24  1:22   14 22:31 1:22:37 
   12    52 JOHN PACE                   32 RICHMOND VA            2 19:31   10  1:38   16 38:47    9   59:56   11  0:55   21 24:57 1:25:48 
   13    59 HAYDEN BAYER                40 NORFOLK VA            10 22:54    8  1:30   15 38:33   13 1:02:57   20  1:18   13 22:12 1:26:27 
   14    66 EDWARD ARGAUER              34 WASHINGTON DC         19 24:55   12  1:39   14 37:31   15 1:04:05   13  1:03   12 22:10 1:27:18 
   15   106 JAMES LIVELY                28 VA BEACH VA           22 29:17   18  2:25   17 39:04   18 1:10:46   10  0:54    7 20:06 1:31:46 
   16   108 DAVID DRUZYNSKI             24 ALEXANDRIA VA          8 20:45   21  2:33   23 43:49   17 1:07:07   23  1:19   16 23:24 1:31:50 
   17   114 CHUCK BILLINGSLEY           45 CHARLES CITY VA       16 24:14   16  2:06   18 39:55   16 1:06:15   21  1:18   18 24:44 1:32:17 
   18   167 ERIC KOEHN                  37 VA BEACH VA           18 24:51   17  2:10   10 36:15   14 1:03:16   16  1:06   30 31:12 1:35:34 
   19   212 BRIAN BROWN                 40 NORFOLK VA            27 34:49   23  2:49   13 37:22   23 1:15:00   14  1:04   15 22:57 1:39:01 
   20   225 DWIGHT DUNTON               28 ALEXANDRIA VA         14 23:32   19  2:25   28 46:09   20 1:12:06   22  1:18   23 26:27 1:39:51 
   21   226 WILLIAM LINKA               46 RICHMOND VA           20 25:41   24  2:54   22 42:52   19 1:11:27   29  1:42   24 26:43 1:39:52 
   22   229 GEORGE BOWLES               36 VA BEACH VA           21 26:25   27  3:01   24 44:04   22 1:13:30    3  0:48   22 25:40 1:39:58 
   23   240 MICHAEL BYRNES              23 ALEXANDRIA VA         17 24:17   25  2:58   26 44:58   21 1:12:13   25  1:24   25 26:55 1:40:32 
   24   253 MIKE WEIRICH                51 VA BEACH VA           26 33:29   15  1:52   19 40:22   24 1:15:43   15  1:05   19 24:46 1:41:34 
   25   266 EDWARD FISCELLA             39 NEWPORT NEWS VA       23 30:50   28  3:08   20 41:53   25 1:15:51   31  1:46   20 24:52 1:42:29 
   26   342 MICHAEL KILDOW              35 VA BEACH VA           25 33:24   30  3:24   21 42:42   26 1:19:30   32  1:55   27 27:30 1:48:55 
   27   404 GENE SOLTNER                43 VA BEACH VA           24 32:36   22  2:46   32 49:12   27 1:24:34   33  1:57   29 28:39 1:55:10 
   28   405 CURTIS STURKIE              36 VA BEACH VA           28 37:01   29  3:17   29 46:28   28 1:26:46   19  1:11   26 27:14 1:55:11 
   29   420 VAN YOUNKINS                32 PORTSMOUTH VA         31 41:48   20  2:32   27 45:45   29 1:30:05   27  1:32   17 24:39 1:56:16 
   30   491 MICHALE SAWCHUK             23 NORFOLK VA            32 43:35   33  4:53   25 44:45   31 1:33:13   28  1:41   28 28:21 2:03:15 
   31   493 RICH PELL                   34 ALBANY NY             30 39:29   32  4:14   31 46:57   30 1:30:40   26  1:24   31 31:51 2:03:55 
   32   525 FORD RHEE                   28 VIENNA VA             29 39:24   31  3:55   33 52:48   32 1:36:07   18  1:07   33 32:22 2:09:36 
   33   557 STEPHEN SCUDDER             54 VA BEACH VA           33 55:55   26  2:59   30 46:45   33 1:45:39   12  0:57   32 31:54 2:18:30 
    
WOMEN OPEN
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1    33 DIANE HAUPT                 36 VA BEACH VA            2 21:08    2  1:32    3 38:02    2 1:00:42    3  0:56    2 21:29 1:23:07 
    2    48 ERICA BREWER                25 NEWPORT NEWS VA        1 20:09    1  1:18    4 38:23    1   59:50    5  1:06    5 24:33 1:25:29 
    3   119 ANETTE MARTENSSON           36 VA BEACH VA            6 31:13    3  1:38    1 36:31    4 1:09:22    2  0:52    3 22:43 1:32:57 
    4   132 JAEL THOMPSON               27 VA BEACH VA            4 29:05    4  1:44    2 37:18    3 1:08:07    7  1:27    4 23:57 1:33:31 
    5   246 AMY RANDOLPH                35 VA BEACH VA            3 26:34    5  2:09    5 42:12    5 1:10:55    9  1:50    6 27:59 1:40:44 
    6   369 KENDALL TATA                39 VA BEACH VA            7 35:21   10  4:45    8 50:43    8 1:30:49    1  0:45    1 20:08 1:51:42 
    7   378 OLIVIA PHILPOTT             24 VA BEACH VA            5 29:45    6  2:16    7 50:37    6 1:22:38    4  1:01    7 29:11 1:52:50 
    8   505 KATHLEEN MEIN               50 NORFOLK VA             9 40:08    7  3:08    6 44:29    7 1:27:45   10  2:58    9 34:38 2:05:21 
    9   521 JULIA CARR                  41 GLEN ALLEN VA          8 37:53    8  3:18    9 52:46    9 1:33:57    8  1:28    8 33:32 2:08:57 
   10   595 DELISA ALVIS                42 CHESAPEAKE VA         10 47:17    9  3:58   10 67:54   10 1:59:09    6  1:26   10 37:04 2:37:39 

MALE AGE GROUP: 18 TO 24
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1    41 MATTHEW BIONDI              19 NORWALK CT             1 20:13    1  1:52    7 39:54    1 1:01:59    7  1:39    2 21:00 1:24:38 
    2    63 MAC BROWN                   24 VA BEACH VA            7 27:47    5  2:32    1 35:49    5 1:06:08    5  1:28    1 19:24 1:27:00 
    3    64 JAMES VALENTINE             23 BETHESDA MD            4 24:03    6  2:42    2 36:30    2 1:03:15    3  1:21    5 22:36 1:27:12 
    4   109 MICHAEL MCGUIRE             23 RICHMOND VA            9 29:03    8  2:52    3 36:39    7 1:08:34    4  1:22    3 21:55 1:31:51 
    5   111 ROBERT YOUNG                24 RICHMOND VA            5 24:06    3  2:19    5 38:13    4 1:04:38    6  1:32    8 25:54 1:32:04 
    6   112 JASON TREW                  24 NEWPORT NEWS VA        2 23:35    2  2:05    4 37:35    3 1:03:15    2  1:18   12 27:32 1:32:05 
    7   127 PAUL BUNDICK                24 CENTREVILLE VA         3 23:41    4  2:25    9 40:54    6 1:07:00   14  2:18    7 23:57 1:33:15 
    8   180 BENJAMIN PRESTON            24 VA BEACH VA            6 27:23   10  3:18   11 41:43    8 1:12:24    1  1:11    6 23:16 1:36:51 
    9   228 ADAM SPERLING               20 DAVIDSON NC           10 30:29    7  2:43   12 42:36   11 1:15:48    8  1:39    4 22:29 1:39:56 
   10   292 CLAY AMES                   22 SUFFOLK VA             8 28:16   12  3:28   13 42:47    9 1:14:31   11  1:58   13 27:57 1:44:26 
   11   306 ALDEN BASMAJIAN             19 RICHMOND VA           13 32:38   13  3:32    6 39:05   10 1:15:15   13  2:17   14 28:16 1:45:48 
   12   310 JEFF HAID                   24 HAMILTON VA           11 30:45   14  4:15    8 40:51   12 1:15:51   16  3:08   11 27:07 1:46:06 
   13   341 ZACK RIPPEON                24 STATESBORO GA         15 35:35   11  3:25   10 41:42   13 1:20:42   10  1:52    9 26:18 1:48:52 
   14   389 TOM FERREBEE                23 VA BEACH VA           16 37:53    9  3:14   14 43:30   15 1:24:37   12  1:58   10 26:58 1:53:33 
   15   472 DAVID WILEY                 24 ARLINGTON VA          12 31:40   16  5:01   16 50:38   16 1:27:19    9  1:50   15 32:23 2:01:32 
   16   479 WESLEY HAZLETT              21 VIRGINA BEACH VA      14 33:09   15  4:54   15 45:11   14 1:23:14   15  2:59   16 35:41 2:01:54 

FEMALE AGE GROUP: 18 TO 24
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1   102 LAURA BORDEAUX              24 ALEXANDRIA VA          1 21:12    4  3:01    2 41:01    1 1:05:14    9  2:10    2 24:12 1:31:36 
    2   115 KAY SICKAFOOSE              24 RESTON VA              3 21:53    5  3:01    1 40:55    2 1:05:49    7  2:03    3 24:30 1:32:22 
    3   211 JESSIE PAINTER              18 VA BEACH VA            4 23:06    6  3:13    7 44:05    3 1:10:24    2  1:46    6 26:43 1:38:53 
    4   291 JOANNA HELM                 24 VA BEACH VA           10 33:01    2  2:54    4 42:29    6 1:18:24    3  1:48    1 24:09 1:44:21 
    5   294 ELIZABETH WATERSON          24 GLOUCESTER POINT VA    7 30:21    3  2:54    3 42:18    5 1:15:33   14  2:24    8 26:56 1:44:53 
    6   320 KEALEY TERNES               24 YORKTOWN VA            6 27:46   16  5:03    8 45:36    7 1:18:25    6  1:57    5 26:19 1:46:41 
    7   347 MELANIE STEIN               21 VA BEACH VA            2 21:13    9  3:32   11 50:35    4 1:15:20    5  1:55   15 32:29 1:49:44 
    8   354 JACQUELYN FULLER            20 CHESAPEAKE VA          5 27:36    7  3:20   12 53:05   10 1:24:01    4  1:54    4 24:35 1:50:30 
    9   361 KATIE STEPHENS              24 ASHLAND VA            13 36:29    1  2:41    5 42:36    9 1:21:46   11  2:11    9 26:59 1:50:56 
   10   363 JENNIFER RANKIN             21 SUFFOLK VA             8 30:34   11  4:27    6 43:26    8 1:18:27   16  2:43   11 29:52 1:51:02 
   11   425 LEAH GRAYSON                23 VA BEACH VA           11 33:23   17  5:17   10 49:07   12 1:27:47   10  2:10    7 26:44 1:56:41 
   12   438 AASTA PEDERSEN              22 SILVER SPRING MD      14 36:37    8  3:28    9 47:10   11 1:27:15   12  2:14   10 28:10 1:57:39 
   13   537 CAITLIN HEFFELFINGER        22 WEST HARTFORD CT      18 40:18   15  5:01   16 53:28   16 1:38:47    1  1:44   14 32:04 2:12:35 
   14   540 MOLLY WIDENER               24 LEXINGTON VA          19 42:32   10  4:14   15 53:19   17 1:40:05   17  2:58   13 30:56 2:13:59 
   15   544 JESSICA HINCK               19 VA BEACH VA           15 36:44   18  5:28   18 56:31   15 1:38:43    8  2:06   16 34:05 2:14:54 
   16   546 LACEY POPSON                21 ANNAPOLIS MD           9 30:41   13  4:36   14 53:16   13 1:28:33   15  2:26   20 44:10 2:15:09 
   17   554 BRANDON MEREDITH            23 RICHMOND VA           12 35:53   12  4:30   13 53:09   14 1:33:32   20  4:15   19 39:53 2:17:40 
   18   558 SANDI BLOOD                 24 FALLS CHURCH VA       17 38:43   19  5:57   20 61:29   20 1:46:09   13  2:23   12 30:25 2:18:57 
   19   566 AMBER GLAVE                 24 VA BEACH VA           20 43:11   14  4:54   17 56:05   19 1:44:10   19  3:26   17 34:24 2:22:00 
   20   568 KATIA PETERSON              24 WASHINGTON DC         16 37:00   20  7:48   19 58:29   18 1:43:17   18  3:03   18 35:46 2:22:06 

MALE AGE GROUP: 25 TO 29
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1    28 JAMES PARROTT               28 VA BEACH VA           10 27:16    5  2:04    1 33:49    2 1:03:09    2  1:13    1 18:12 1:22:34 
    2    42 FRANCIS GRAZIANO            27 PHILADELPHIA PA        6 25:51    4  2:01    4 35:19    3 1:03:11    1  1:11    6 20:32 1:24:54 
    3    47 JOHNNIE PEARSON             26 NORFOLK VA             3 24:28    2  1:44    9 38:03    5 1:04:15    4  1:14    3 19:55 1:25:24 
    4    57 NESTOR RONDON               29 GERMANTOWN MD          9 27:11    1  1:43    3 34:05    1 1:02:59   10  1:31    7 21:43 1:26:13 
    5    58 JASON RAPER                 28 RALEIGH NC             1 23:11    6  2:14    8 37:46    4 1:03:11    3  1:13    8 21:58 1:26:22 
    6    87 MAGNUS AKESSON              28 MIDLOTHIAN VA         15 28:24   17  2:45    2 33:51    6 1:05:00   25  1:55   12 23:10 1:30:05 
    7   124 JONATHAN SPITZER            27 VA BEACH VA           18 29:47   18  2:49   12 39:17   14 1:11:53    7  1:23    2 19:53 1:33:09 
    8   134 MATT SHIELDS                27 CHARLOTTESVILLE VA    27 32:03   16  2:44    5 36:35   13 1:11:22   21  1:45    5 20:24 1:33:31 
    9   143 MIKE MCGREEVY               27 VIRGINIA  BEACH VA    16 29:00   24  3:02   17 40:15   16 1:12:17   17  1:42    4 19:58 1:33:57 
   10   151 CHAD WILKINSON              27 VA BEACH VA            4 25:17   28  3:17   19 41:04   11 1:09:38   14  1:40   11 23:06 1:34:24 
   11   155 JIMMY MARSH                 27 VIENNA VA              7 25:54   19  2:49   15 40:00    8 1:08:43   38  2:24   15 23:48 1:34:55 
   12   174 CHRISTOPHER HEWETT          26 ALEXANDRIA VA         12 27:56   20  2:51   11 38:27    9 1:09:14   41  2:37   18 24:22 1:36:13 
   13   176 HARRISON DUDLEY             29 VA BEACH VA           11 27:48    9  2:29   14 39:53   12 1:10:10   33  2:12   17 24:12 1:36:34 
   14   188 ROGER BURNETTE              29 NORFOLK VA            17 29:34   10  2:33   20 41:21   19 1:13:28    8  1:24   10 22:31 1:37:23 
   15   206 ERIC GRESSMAN               28 RALEIGH NC            14 28:17   12  2:40   18 41:03   15 1:12:00   20  1:44   19 24:53 1:38:37 
   16   220 ANDY MACDONALD              29 STERLING VA           19 30:07    7  2:18    6 36:55   10 1:09:20   36  2:14   28 27:53 1:39:27 
   17   223 CHRIS STANLEY               29 VA BEACH VA            2 24:27   14  2:43   16 40:07    7 1:07:17   31  2:05   35 30:26 1:39:48 
   18   236 CHRIS CRAMER                27 RICHMOND VA           21 30:08   22  2:58   13 39:21   17 1:12:27   22  1:45   21 26:03 1:40:15 
   19   243 TONY FUENTES                28 ALEXANDRIA VA          5 25:35   29  3:31   35 46:40   21 1:15:46   11  1:31   13 23:16 1:40:33 
   20   261 DAVID MCLAUGHLIN            29 ROCKVILLE MD          22 30:56   45  5:08    7 37:14   18 1:13:18   44  2:55   20 25:45 1:41:58 
   21   282 ROBERT WASALASKI            26 CENTREVILLE VA        20 30:07   15  2:43   23 42:17   20 1:15:07   28  2:00   22 26:10 1:43:17 
   22   290 CHRISTOPHER SPERRY          27 ALEXANDRIA VA         23 31:05   21  2:56   25 42:25   23 1:16:26   18  1:42   23 26:10 1:44:18 
   23   302 MICHAEL RUNNALS             29 NEWPORT NEWS VA       31 34:28   31  3:39   10 38:06   22 1:16:13   30  2:04   26 27:18 1:45:35 
   24   313 BOB TOPPER                  25 NEWPORT NEWS VA       34 36:29   13  2:41   24 42:23   29 1:21:33    9  1:27   14 23:19 1:46:19 
   25   319 KEVIN TOWNSEND              29 VA BEACH VA           39 37:51   25  3:10   22 42:00   32 1:23:01    5  1:14    9 22:24 1:46:39 
   26   322 KEITH BEACH                 25 VA BEACH VA           24 31:17   23  2:58   26 42:27   24 1:16:42   27  1:59   30 28:05 1:46:46 
   27   331 DEREK MARTIN                27 VA BEACH VA           38 37:05    8  2:24   27 42:30   31 1:21:59   32  2:08   16 23:50 1:47:57 
   28   377 WILLIAM HARRELL             27 SUFFOLK VA            25 31:31   37  4:12   32 44:50   28 1:20:33   23  1:47   36 30:27 1:52:47 
   29   387 PAUL HOLZERLAND             27 LEESBURG VA           26 31:56   11  2:35   30 43:49   25 1:18:20   40  2:35   41 32:26 1:53:21 
   30   392 BOBBY MAYHEW                27 CHESTER VA            13 28:09   30  3:37   37 46:57   26 1:18:43   19  1:42   43 33:24 1:53:49 
   31   401 JEFFREY GRIFFITHS           28 NEWPORT NEWS VA       33 34:41   35  3:57   28 43:07   30 1:21:45   15  1:41   39 31:11 1:54:37 
   32   418 JOHN MCGEE                  27 NORFOLK VA            30 33:00   36  4:04   29 43:22   27 1:20:26   39  2:26   42 33:16 1:56:08 
   33   428 JAMES CLUNE                 26 NORFOLK VA            37 36:54   40  4:18   31 44:15   34 1:25:27    6  1:22   33 30:17 1:57:06 
   34   456 LEE GATUN                   25 THURMONT MD           46 42:53   41  4:35   21 41:32   37 1:29:00   24  1:48   31 28:57 1:59:45 
   35   465 EDWARD TARTAR               29 HATFIELD PA           41 38:46   26  3:10   39 48:16   39 1:30:12   13  1:39   32 29:05 2:00:56 
   36   470 MICHAEL GRESSMAN            25 RALEIGH NC            36 36:53   38  4:16   38 47:28   35 1:28:37   34  2:12   34 30:23 2:01:12 
   37   475 JOSHUA CARTER               29 ROANOKE VA            44 41:36   46  5:10   33 44:59   40 1:31:45   42  2:40   25 27:17 2:01:42 
   38   477 BRADLEY ADAMS               26 INDIANA PA            40 38:39   27  3:16   36 46:47   36 1:28:42   37  2:19   37 30:48 2:01:49 
   39   490 BRIAN ENGELSTAD             25 FOREST VA             35 36:38   42  4:35   42 51:00   41 1:32:13   47  3:59   24 26:57 2:03:09 
   40   495 DEREK DUBOSSI               25 VA BEACH VA           42 39:44    3  1:57   40 48:26   38 1:30:07   35  2:12   40 31:56 2:04:15 
   41   504 MIKE CABRERA                29 FAIRFAX VA            43 40:34   32  3:43   43 51:26   42 1:35:43   29  2:01   27 27:32 2:05:16 
   42   510 JOEL PROHOFSKY              29 VA BEACH VA           29 32:55   34  3:44   34 46:33   33 1:23:12   45  2:55   47 40:19 2:06:26 
   43   522 JOSHUA WEST                 28 VA BEACH VA           45 42:31   39  4:17   41 49:05   43 1:35:53   26  1:57   38 31:07 2:08:57 
   44   549 GREGORY SEARE               28 RICHMOND VA           48 49:32   43  4:52   44 52:21   44 1:46:45   16  1:41   29 28:00 2:16:26 
   45   570 JAMES LEACH                 26 ARLINGTON VA          47 49:21   33  3:43   45 53:46   45 1:46:50   12  1:35   45 35:14 2:23:39 
   46   583 JOSEPH MUSELLA              29 ARLINGTON VA          32 34:40   44  4:58   46 71:53   46 1:51:31   43  2:44   44 33:44 2:27:59 
   47   596 NEIL ROSENBAUM              29 CARROLLTON VA         28 32:20   47  5:57   47 84:39   47 2:02:56   46  3:04   46 39:38 2:45:38 

FEMALE AGE GROUP: 25 TO 29
                                                               SWIM SWIM  SMPT SMPT  BIKE BIKE  BIKE BIKE    BKPT BKPT  RUN  RUN   FINAL   
DIV   OV                                                       Cum  Cum   Splt Splt  Splt Split Cum  Cum     Splt Splt  Spt  Splt
PL    PL    NAME                        AG TOWN                PL   Time  PL   Time  PL   Time  PL   Time    PL   Time  PL   Tim   TIME    
===== ===== =========================== == =================== ==== ===== ==== ===== ==== ===== ==== ======= ==== ===== ==== ===== ======= 
    1    26 TRIMBLE SPITZER             25 VA BEACH VA            1 20:54    2  2:23    1 36:25    1   59:42    4  1:29    1 21:17 1:22:28 
    2    75 MAIYA KRAUS                 27 VA BEACH VA            3 22:08    1  2:03    4 39:32    3 1:03:43    3  1:28    4 23:18 1:28:29 
    3    88 DEVON BATHURST              27 VA BEACH VA            2 20:57    4  2:25    3 39:26    2 1:02:48    5  1:32   11 25:46 1:30:06 
    4    99 CINDY SEEGERS               26 WASHINGTON DC          8 26:32    5  2:40    2 38:54    6 1:08:06    8  1:46    2 21:38 1:31:30 
    5   103 LAURA MCGREEVY              26 VA BEACH VA            4 22:25    6  2:51    6 40:07    4 1:05:23   21  2:06    6 24:08 1:31:37 
    6   156 CATHRYNE MACIOLEK           25 LUTHERVILLE MD         5 23:13   11  3:11    5 40:04    5 1:06:28   18  1:59   14 26:28 1:34:55 
    7   213 INGRID MERCER               27 RICHMOND VA           10 27:36    7  2:53    8 42:06    7 1:12:35   19  2:00    7 24:28 1:39:03 
    8   251 CHRISTEN CUMMINGS           27 VA BEACH VA            9 27:05   22  3:44   11 42:37    8 1:13:26   10  1:47   12 26:15 1:41:28 
    9   258 JAMIE CORNISH               25 VA BEACH VA           13 30:18   12  3:14   13 43:53   12 1:17:25   22  2:07    3 22:09 1:41:41 
   10   270 ERIN KRAMER                 27 RICHMOND VA           12 30:00   20  3:37    7 41:54   10 1:15:31   25  2:13    9 25:05 1:42:49 
   11   305 JENNIFER EBERLY             28 RICHMOND VA           14 30:30    8  2:53   10 42:30   11 1:15:53   13  1:50   20 27:58 1:45:41 
   12   316 MELANIE FIGUEREDO           28 VIENNA VA              7 25:26   14  3:23   17 45:42    9 1:14:31   26  2:13   26 29:37 1:46:21 
   13   333 BEATRIX ARENDT              25 CHARLOTTESVILLE VA    15 31:15   36  4:41   12 42:37   14 1:18:33    9  1:46   19 27:53 1:48:12 
   14   349 ALLISON ENGEL               26 HAMPTON VA            19 32:42   41  4:57   15 45:09   18 1:22:48   31  2:24    8 24:46 1:49:58 
   15   376 MARCENE HAID                25 HAMILTON VA           26 33:48   37  4:50   14 44:22   19 1:23:00   32  2:25   17 27:11 1:52:36 
   16   379 ALEXANDRA HENLEY            27 RICHMOND VA           23 33:34   18  3:35   22 46:39   21 1:23:48   38  2:35   15 26:32 1:52:55 
   17   380 LISA WRAY                   29 WARRENTON VA          31 35:48    3  2:23    9 42:29   16 1:20:40    1  1:21   30 31:01 1:53:02 
   18   384 HOLLY PROZZO                26 NORFOLK VA            37 36:59   40  4:55   18 45:43   28 1:27:37   17  1:52    5 23:42 1:53:11 
   19   406 CORTNEY FOCKLER             25 CHESAPEAKE VA         16 31:24   42  5:37   16 45:37   17 1:22:38   48  3:34   24 29:00 1:55:12 
   20   409 DEBRA KNICKERBOCKER         26 NORFOLK VA             6 24:44   28  4:18   33 49:43   15 1:18:45   29  2:17   39 34:17 1:55:19 
   21   419 KARA KLEGG                  28 VA BEACH VA           18 31:50   30  4:23   36 50:06   22 1:26:19   36  2:33   18 27:23 1:56:15 
   22   423 MIRIAM STAWOWY              28 HAMPTON VA            28 34:38   31  4:30   31 49:10   30 1:28:18   16  1:51   13 26:26 1:56:35 
   23   424 HEATHER COOK                26 RICHMOND VA           11 27:43   24  4:03   19 45:49   13 1:17:35   39  2:40   43 36:25 1:56:40 
   24   430 SHANNON ICE                 25 FALLS CHURCH VA       17 31:43   10  3:05   28 48:46   20 1:23:34   30  2:20   31 31:15 1:57:09 
   25   431 JENNIFER BOWMAN             25 MT. CRAWFORD VA       39 37:26   26  4:06   26 48:03   32 1:29:35   14  1:50   10 25:45 1:57:10 
   26   435 MAUREEN MILLER              25 CHATHAM VA            22 33:30   16  3:28   35 50:03   26 1:27:01   27  2:13   21 28:11 1:57:25 
   27   441 TARA ZIMNICK-CALICO         28 ALEXANDRIA VA         34 36:10   32  4:32   20 45:50   23 1:26:32   20  2:00   27 29:43 1:58:15 
   28   446 EATON CURTIS                26 WILLIAMSBURG VA       33 35:56   25  4:04   29 49:08   31 1:29:08   44  3:05   16 26:40 1:58:53 
   29   447 BRENDA GUAJARDO             25 VA BEACH VA           29 35:36   19  3:36   25 47:51   27 1:27:03   33  2:25   25 29:28 1:58:56 
   30   467 JULIE BROWN                 26 ODENTON MD            20 33:12   13  3:14   37 50:06   24 1:26:32   11  1:47   34 32:43 2:01:02 
   31   480 CINDY BOHLIN                29 DURHAM NC             32 35:52   15  3:26   38 50:48   34 1:30:06    7  1:35   29 30:19 2:02:00 
   32   488 AMANDA MASON                29 FREDERICK MD          27 33:51   38  4:53   30 49:08   29 1:27:52   28  2:16   33 32:19 2:02:27 
   33   515 LISA RIDGLEY                27 MONT VILLAGE MD       21 33:22   47  5:55   24 47:35   25 1:26:52   45  3:06   47 38:37 2:08:35 
   34   517 JENNIFER MACK               28 NORFOLK VA            43 41:17   44  5:44   39 50:48   38 1:37:49   41  2:42   22 28:17 2:08:48 
   35   526 CINDY FEREK                 28 BRIDGEWATER VA        47 44:52    9  3:04   21 46:21   36 1:34:17   24  2:10   37 33:16 2:09:43 
   36   534 KATHRYN ARNOLD              27 YORKTOWN VA           40 37:29   29  4:22   44 56:25   39 1:38:16   15  1:50   32 31:31 2:11:37 
   37   542 DANA MAUL                   28 FALLS CHURCH VA       46 42:50   49  6:10   32 49:36   40 1:38:36   42  2:56   35 32:56 2:14:28 
   38   543 MELISSA DENBAR              29 RICHMOND VA           30 35:47   33  4:32   40 53:03   35 1:33:22   43  3:01   46 38:20 2:14:43 
   39   545 KRISTINE DEVOGE             27 VA BEACH VA           48 45:30   34  4:34   27 48:35   41 1:38:39   12  1:48   41 34:34 2:15:01 
   40   550 LEXI PAWLUK                 28 ARLINGTON VA          24 33:39   48  6:09   48 59:29   42 1:39:17   37  2:34   42 34:45 2:16:36 
   41   551 BARBARA PADILLA             28 VA BEACH VA           38 37:03   39  4:53   42 54:00   37 1:35:56   46  3:12   44 37:54 2:17:02 
   42   553 ANDREA CASEY                25 FALLS CHURCH VA       25 33:43   50  6:18   51 65:07   46 1:45:08   35  2:27   28 30:04 2:17:39 
   43   555 TRACY ARNOLD                26 FRANKLIN WV           45 42:08   27  4:15   41 53:40   43 1:40:03   47  3:25   40 34:32 2:18:00 
