![]() ![]() Race Pictures |
19th Annual |
|
|
Great Sportsmanship Jason Lloyd stopped his own race during Sandman to help a fellow competitor fix a flat. Jason - Thanks from all of your fellow competitors, it could have been any of us! |
FINISHERS: 560
MEN OPEN
DIV OV Run Transition Bike FINAL
PL PL NAME AG TOWN Pl Time PL Time PL Tim TIME
===== ===== ============================== == ================= == ======= ==== ===== ==== ===== =======
1 1 59 TIM MORRIS 28 RICHMOND VA 2 17:34 4 1:04 1 31:35 50:13
2 2 31 JOHN DILL 38 NORFOLK VA 3 17:34 6 1:05 2 31:38 50:17
3 3 75 TODD SHATYNSKI 25 RICHMOND VA 1 17:33 2 1:00 6 33:25 51:58
4 4 13 CHAD ARMSTRONG 32 VA BEACH VA 8 18:45 5 1:04 3 32:22 52:11
5 6 24 MARK COCKRELL 24 VA BEACH VA 7 18:34 3 1:01 4 32:43 52:18
6 7 19 MAX CARROLL 29 CHARLOTTESVILLE VA 4 18:03 1 0:57 5 33:19 52:19
7 10 42 KEVIN HUPP 36 NORFOLK VA 9 18:55 12 1:16 9 34:38 54:49
8 14 50 JOHN LOMOGDA 32 NORFOLK VA 5 18:29 15 1:19 11 35:40 55:28
9 16 49 DANIEL LIST 35 MIDLOTHIAN VA 6 18:31 17 1:20 12 35:48 55:39
10 22 43 JOEL ISELY 40 HAMPTON VA 14 19:44 32 1:50 8 34:32 56:06
11 28 46 PERRY LANGE 45 VA BEACH VA 15 19:47 8 1:12 10 35:34 56:33
12 30 54 ADAM MCCALL 29 NORFOLK VA 10 19:04 20 1:26 14 36:19 56:49
13 32 71 BRUCE RUDDOCK 37 VA BEACH VA 12 19:34 16 1:19 13 36:14 57:07
14 43 51 JOHN LUCAS 34 VA BEACH VA 13 19:35 13 1:16 16 37:04 57:55
15 54 80 RUSSELL TALBOT 24 SOMERVILLE MA 20 20:57 10 1:14 15 36:40 58:51
16 58 44 ERIC KOEHN 36 VA BEACH VA 36 24:13 22 1:28 7 33:26 59:07
17 74 91 WILLIAM WIGHTMAN 35 HARRISONBURG VA 17 20:11 26 1:35 17 38:37 1:00:23
18 106 60 SCOTT MURPHY 26 NORFOLK VA 19 20:45 7 1:08 24 40:06 1:01:59
19 111 86 SCOTT TRUETT 37 HAMILTON NY 18 20:42 19 1:24 25 40:09 1:02:15
20 134 35 DANIEL FIORE 31 VA BEACH VA 23 22:08 23 1:29 21 39:41 1:03:18
21 149 90 MIKE WEIRICH 50 VA BEACH VA 28 23:11 25 1:33 19 39:05 1:03:49
22 161 37 JAMES HARRIS 40 CHESAPEAKE VA 26 22:45 34 1:51 20 39:35 1:04:11
23 179 11 BRIAN ALLARD 40 VA BEACH VA 37 24:22 30 1:44 18 38:43 1:04:49
24 192 76 CHAD SIMPSON 33 NORFOLK VA 11 19:25 42 2:17 36 43:34 1:05:16
25 194 47 CLAES LEWENHAUPT 37 CENTREVILLE VA 16 20:09 33 1:50 35 43:20 1:05:19
26 200 32 DAVE DUNLAP 43 VA BEACH VA 30 23:32 28 1:37 26 40:15 1:05:24
27 201 92 KEVIN WILSON 34 VA BEACH VA 25 22:33 48 3:02 23 39:52 1:05:27
28 209 66 JOHN PRICE 46 VA BEACH VA 21 21:03 21 1:27 34 43:11 1:05:41
29 212 12 EDWARD ALMAZAN 29 VA BEACH VA 22 21:47 29 1:43 31 42:19 1:05:49
30 216 69 ROB RICCI 37 VA BEACH VA 29 23:12 11 1:15 29 41:28 1:05:55
31 260 16 CHUCK BILLINGSLEY 44 CHARLES CITY VA 38 24:25 43 2:28 28 41:06 1:07:59
32 265 58 SEAN MORRIS 24 NORFOLK VA 32 23:38 31 1:44 33 42:47 1:08:09
33 283 48 WILLIAM LINKA 45 RICHMOND VA 44 26:46 38 1:59 22 39:49 1:08:34
34 301 63 JAY PATCHEN 41 DAVIDSONVILLE MD 34 23:45 45 2:49 32 42:39 1:09:13
35 306 55 PETER MCCLELLAN 49 ALEXANDRIA VA 40 25:43 24 1:29 30 42:12 1:09:24
36 318 67 CARY QUINCY 48 VA BEACH VA 31 23:37 36 1:57 37 44:17 1:09:51
37 323 23 JOHN CHANDO 24 LAKE RIDGE VA 24 22:31 47 3:01 39 44:39 1:10:11
38 333 85 BRETT TRUETT 38 UTICA NY 33 23:42 9 1:13 41 45:58 1:10:53
39 344 18 EVAN BURFIELD 24 VIENNA VA 45 27:19 49 3:06 27 40:55 1:11:20
40 368 74 STEPHEN SCUDDER 53 VA BEACH VA 42 26:25 18 1:21 38 44:25 1:12:11
41 392 25 WILLIAM COOKSON 39 CHESAPEAKE VA 35 24:11 41 2:10 44 47:15 1:13:36
42 393 21 STEVE CASTAGNERO 35 APEX NC 41 25:44 27 1:36 43 46:20 1:13:40
43 423 93 EDWARD ZACHARIAS 44 CHESAPEAKE VA 43 26:44 50 3:23 40 45:15 1:15:22
44 427 38 BLAIN HARRISON 23 VA BEACH VA 27 23:05 14 1:18 47 51:14 1:15:37
45 429 77 GENE SOLTNER 42 VA BEACH VA 46 27:37 35 1:55 42 46:10 1:15:42
46 477 88 KARL VIEHE 58 WASHINGTON DC 47 29:31 44 2:45 45 47:19 1:19:35
47 499 82 THOMAS TIERNEY 44 VA BEACH VA 39 25:32 46 2:49 49 53:49 1:22:10
48 505 53 DAVID MANGUS 26 NORFOLK VA 48 29:45 37 1:57 46 51:03 1:22:45
49 525 20 MICHAEL CASTAGNERO 19 PITCAIRN PA 49 30:24 40 2:07 48 53:24 1:25:55
50 533 30 CHRISTOPHER DI RIENZO 33 PETERSBURG VA 50 32:02 39 2:05 50 53:52 1:27:59
WOMEN OPEN
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 29 41 KAREN HOLLOWAY 29 RICHMOND VA 2 20:12 1 1:17 1 35:13 56:42
2 59 39 DIANE HAUPT 35 VA BEACH VA 1 20:11 2 1:20 2 37:37 59:08
3 148 33 MIMI FACKLER 47 NORFOLK VA 7 24:11 4 1:40 3 37:51 1:03:42
4 163 26 JAMIE CORNISH 24 VA BEACH VA 3 21:23 5 1:40 6 41:09 1:04:12
5 165 72 THADINE SANCILIO 39 VA BEACH VA 5 21:42 6 1:41 4 40:55 1:04:18
6 208 61 MARGARET O'BRIEN 34 HARRISONBURG VA 6 22:47 9 1:52 5 41:02 1:05:41
7 309 45 STACEY LAFRENIERE 25 VA BEACH VA 8 24:21 3 1:22 8 43:50 1:09:33
8 340 81 KENDALL TATA 38 VA BEACH VA 4 21:31 11 2:12 9 47:29 1:11:12
9 389 83 TERRI TOKAR 42 VA BEACH VA 9 27:55 8 1:48 7 43:45 1:13:28
10 509 84 CARIE TONOVITZ 25 NORFOLK VA 10 29:31 7 1:41 11 52:05 1:23:17
11 522 65 MINDY PIERCE 24 RICHMOND VA 13 32:09 13 3:00 10 50:19 1:25:28
12 528 56 KIMBERLY MCDONALD 35 VA BEACH VA 12 30:33 14 3:36 13 52:16 1:26:25
13 536 27 SHANA COSTANZO 33 VA BEACH VA 14 35:56 12 2:20 12 52:05 1:30:21
14 541 78 PAM STURNER 43 VA BEACH VA 11 29:59 10 2:06 14 60:27 1:32:32
MALE AGE GROUP: 18 TO 24
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 34 620 THYS WIND 24 RICHMOND VA 1 19:53 3 1:11 1 36:08 57:12
2 72 616 MEADE STONE III 19 VA BEACH VA 2 20:25 6 1:15 3 38:24 1:00:04
3 77 619 CHRIS WENDELL 22 CAMBRIDGE MA 3 20:25 7 1:16 4 38:59 1:00:40
4 84 615 DAMON STEWART 24 NORFOLK VA 5 21:47 10 1:22 2 37:43 1:00:52
5 129 605 DOUGLAS ELLIS 19 VA BEACH VA 4 20:29 9 1:21 7 41:13 1:03:03
6 171 600 ANDRES BOLINAGA 19 NORFOLK VA 9 22:55 2 1:04 6 40:32 1:04:31
7 184 610 JOHN MACHUZAK 21 VA BEACH VA 11 23:57 16 1:49 5 39:13 1:04:59
8 207 612 JUSTIN MORGAN 24 VA BEACH VA 8 22:27 12 1:30 8 41:42 1:05:39
9 232 613 ANTHONY OLIVAR 24 NORFOLK VA 6 21:48 1 1:03 10 43:58 1:06:49
10 307 606 JASON FEDIDA 21 VA BEACH VA 12 24:41 14 1:42 9 43:02 1:09:25
11 343 614 RANDALL SCOTT 24 VA BEACH VA 7 22:02 13 1:32 15 47:45 1:11:19
12 404 611 CHRISTOPHER MATTHIAE 18 VA BEACH VA 13 25:47 8 1:17 14 47:14 1:14:18
13 408 603 JEREMY CLEMENS 24 CHARLOTTESVILLE VA 15 27:25 5 1:14 13 45:53 1:14:32
14 438 617 PATRICK TOMAZIC 24 VA BEACH VA 16 29:22 15 1:46 12 45:26 1:16:34
15 455 604 DONALD CUMMINGS 23 VA BEACH VA 17 30:58 17 2:03 11 45:02 1:18:03
16 471 609 JOHN KABLER 24 NORFOLK VA 10 23:42 4 1:13 17 54:14 1:19:09
17 493 607 HERMAN HALL IV 24 VA BEACH VA 14 26:47 11 1:24 16 52:48 1:20:59
FEMALE AGE GROUP: 18 TO 24
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 269 824 JANET HEIM 24 STATE COLLEGE PA 4 25:51 2 1:28 1 40:56 1:08:15
2 305 811 ASHLEY DAVIS 23 CHARLOTTESVILLE VA 1 22:41 4 1:40 3 45:02 1:09:23
3 316 814 MARTA DEVRIES 23 JACKSONVILLE NC 2 24:09 5 1:46 2 43:53 1:09:48
4 353 806 ANGIE BRETZ 24 CHARLOTTESVILLE VA 3 24:25 1 1:22 5 45:50 1:11:37
5 453 840 AASTA PEDERSEN 21 KNOTTS ISLAND NC 6 26:32 8 2:27 6 48:58 1:17:57
6 458 842 JENNIFER RANKIN 20 SUFFOLK VA 8 30:04 9 2:29 4 45:43 1:18:16
7 461 834 MAUREEN MILLER 24 CHATHAM VA 5 26:12 7 2:10 7 50:06 1:18:28
8 511 821 CAMILLE GRAY 24 WASHINGTON DC 7 26:55 3 1:33 9 55:19 1:23:47
9 531 847 TARA SCHNELL 24 NORFOLK VA 9 33:36 6 1:49 8 52:03 1:27:28
MALE AGE GROUP: 25 TO 29
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 9 122 RICHARD HALLER 28 VA BEACH VA 2 18:28 10 1:19 2 34:50 54:37
2 11 150 NESTOR RONDON 28 GERMANTOWN MD 7 19:47 6 1:16 1 33:56 54:59
3 24 131 MATTHEW LAKE 29 NORFOLK VA 1 17:54 33 1:46 7 36:32 56:12
4 38 154 JAMES SIEVERT 28 VA BEACH VA 5 19:38 19 1:28 5 36:21 57:27
5 39 104 CASEY BILBREY 29 NORFOLK VA 3 18:40 17 1:26 11 37:22 57:28
6 41 146 JASON RAPER 27 RALEIGH NC 6 19:41 5 1:15 8 36:49 57:45
7 48 147 MARK RIVERS 28 PORTSMOUTH VA 13 20:44 32 1:41 4 35:40 58:05
8 53 157 LANE SMITH 26 RICHMOND VA 12 20:40 24 1:36 6 36:26 58:42
9 55 137 DAVID MCLAUGHLIN 28 ROCKVILLE MD 20 21:37 39 1:58 3 35:20 58:55
10 62 164 MARK TOOKER JR. 25 VA BEACH VA 16 21:07 7 1:17 9 37:02 59:26
11 69 166 JOHN TURLINGTON 25 RICHMOND VA 10 20:07 35 1:49 12 38:02 59:58
12 76 119 DAVID GRATTAN 25 NORFOLK VA 27 21:58 12 1:20 10 37:13 1:00:31
13 99 126 RALPH JOHNSON 29 VA BEACH VA 17 21:14 27 1:39 17 38:52 1:01:45
14 107 134 CHARLES LOWERY 29 VA BEACH VA 4 19:29 25 1:38 27 40:55 1:02:02
15 112 140 PRESTON MONTAGUE 27 RICHMOND VA 26 21:57 30 1:40 16 38:39 1:02:16
16 116 112 ROGER BURNETTE 28 VA BEACH VA 14 20:45 2 1:10 26 40:41 1:02:36
17 119 118 BILL FRITZ 29 PERRY HALL MD 8 19:52 1 1:05 33 41:50 1:02:47
18 120 114 JEFFERY CARMODY 29 NORFOLK VA 18 21:20 34 1:46 20 39:41 1:02:47
19 122 116 HARRISON DUDLEY III 28 CHESAPEAKE VA 22 21:41 38 1:57 19 39:10 1:02:48
20 139 110 MARTIN BUNZENDAHL 28 GAITHERSBURG MD 31 23:07 42 2:05 13 38:17 1:03:29
21 140 169 CHARLES WINSTEAD 27 VA BEACH VA 28 22:03 18 1:27 21 40:02 1:03:32
22 144 111 JOHN BURCH 29 VA BEACH VA 33 23:16 8 1:17 18 39:01 1:03:34
23 146 129 BRAD KROLL 27 VA BEACH VA 15 21:01 40 2:00 25 40:39 1:03:40
24 147 123 DOUG HAMM 28 RICHMOND VA 11 20:09 28 1:39 34 41:52 1:03:40
25 150 167 DAVID WADDELL 27 CHESAPEAKE VA 40 23:45 20 1:28 15 38:36 1:03:49
26 152 138 KYLE MEER 26 VA BEACH VA 23 21:51 23 1:33 24 40:27 1:03:51
27 182 145 ALLAN OSMUNDSON 28 KITTY HAWK NC 9 19:55 13 1:20 41 43:40 1:04:55
28 193 109 MICHAEL BRUWELHEIDE 28 NORFOLK VA 43 24:24 43 2:18 14 38:34 1:05:16
29 197 108 CHRISTOPHER BROERING 27 VIENNA VA 34 23:16 29 1:39 23 40:26 1:05:21
30 210 151 BRIAN SANDIFER 29 VA BEACH VA 25 21:56 11 1:19 36 42:26 1:05:41
31 215 155 BENJAMIN SMITH 28 NORFOLK VA 19 21:31 54 3:27 28 40:56 1:05:54
32 223 148 JAMES ROALSON 29 RICHMOND VA 29 22:24 45 2:29 31 41:29 1:06:22
33 226 160 EDWARD TARTAR 28 HATFIELD PA 41 23:51 31 1:40 30 40:58 1:06:29
34 228 162 BILLY THIEBAUT 28 ALEXANDRIA VA 21 21:40 21 1:28 40 43:27 1:06:35
35 230 106 WILLIAM BOLLER 27 NORFOLK VA 45 24:33 3 1:11 29 40:56 1:06:40
36 253 158 DAN SOMMER 29 VA BEACH VA 35 23:18 47 2:38 32 41:49 1:07:45
37 257 156 CHRIS SMITH 29 VA BEACH VA 30 23:02 41 2:02 37 42:48 1:07:52
38 261 124 PAUL HOLZERLAND 26 ASHBURN VA 38 23:41 15 1:24 39 42:59 1:08:04
39 275 100 JASON ANDERSON 27 NORFOLK VA 37 23:37 37 1:56 38 42:52 1:08:25
40 295 159 JAMES SPECKHART 29 RICHMOND VA 36 23:20 53 3:26 35 42:11 1:08:57
41 338 143 BILL NEELY 28 VA BEACH VA 46 24:34 9 1:17 42 45:14 1:11:05
42 341 107 KENNETH BRETZ 27 ENOLA PA 42 24:01 22 1:28 47 45:47 1:11:16
43 360 132 DOUGLAS LOCKE 25 ARLINGTON VA 32 23:10 55 3:28 43 45:19 1:11:57
44 362 136 JOHN MAYS 29 CHESAPEAKE VA 52 28:48 48 2:49 22 40:23 1:12:00
45 363 130 KEN KROONER 29 VA BEACH VA 39 23:41 50 2:58 44 45:21 1:12:00
46 379 161 SKIP TEMPLETON 29 VA BEACH VA 47 24:41 16 1:24 48 46:37 1:12:42
47 395 101 ROBERT ARMBRESTER 26 NORFOLK VA 24 21:51 4 1:12 54 50:40 1:13:43
48 417 144 CHRISTIEN OKEEFFE 26 SUFFOLK VA 51 27:19 44 2:18 45 45:23 1:15:00
49 419 121 ANDREW GRIFFITHS 27 FALLS CHURCH VA 50 27:10 46 2:29 46 45:24 1:15:03
50 431 102 MICHAEL BARNES 27 ARLINGTON VA 44 24:29 14 1:21 53 50:12 1:16:02
51 446 105 DAVID BINGHAM 29 VA BEACH VA 48 26:23 26 1:38 51 49:03 1:17:04
52 469 141 GARY MORRIS 29 NORFOLK VA 49 26:29 36 1:51 55 50:45 1:19:05
53 491 168 THOMAS WAGNER 27 NORFOLK VA 53 29:10 52 3:23 50 48:23 1:20:56
54 527 153 GEOFFRY SHERTZER 27 BROOKHAVEN PA 54 33:36 49 2:53 52 49:53 1:26:22
55 550 152 JACOB SHAPIRO 26 NORFOLK VA 55 1:03:12 51 3:17 49 47:03 1:53:32
FEMALE AGE GROUP: 25 TO 29
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 123 854 JAEL THOMPSON 27 VA BEACH VA 1 21:28 24 2:33 1 38:51 1:02:52
2 143 850 EILEEN SKURKIS 27 VA BEACH VA 4 21:47 4 1:32 2 40:13 1:03:32
3 189 800 JULIE ARMSTRONG 28 VA BEACH VA 3 21:37 9 1:49 3 41:39 1:05:05
4 221 810 CHRISTINE COLEMAN 25 RICHMOND VA 2 21:33 8 1:48 7 42:50 1:06:11
5 246 845 ANN-MARIE ROSLAND 26 PHILADELPHIA PA 5 22:37 23 2:32 5 42:19 1:07:28
6 282 822 SHEILA GUDISWITZ 27 WASHINGTON DC 7 24:13 22 2:25 4 41:55 1:08:33
7 304 833 INGRID MERCER 26 RICHMOND VA 9 24:29 16 2:09 6 42:43 1:09:21
8 311 857 VICTORIA WHITMER 28 VA BEACH VA 8 24:28 18 2:10 8 43:02 1:09:40
9 336 816 JENNIFER EBERLY 27 CHESTERFIELD VA 13 25:46 2 1:22 10 43:53 1:11:01
10 359 813 ANN DEGRUY 25 VA BEACH VA 16 26:45 1 1:19 9 43:52 1:11:56
11 361 831 LAURA MCGREEVY 25 VA BEACH VA 10 24:30 17 2:09 12 45:18 1:11:57
12 367 829 SARAH LOCKNEY 25 RICHMOND VA 11 24:40 7 1:44 14 45:44 1:12:08
13 370 803 JULIE BLUMENTHAL 25 NORFOLK VA 6 23:32 5 1:37 18 47:09 1:12:18
14 412 808 ERIN CARMODY 26 NORFOLK VA 15 26:41 3 1:29 15 46:32 1:14:42
15 416 832 LISA MEER 28 VA BEACH VA 17 26:47 26 2:39 13 45:29 1:14:55
16 440 804 CINDY BOGDAN 25 VA BEACH VA 19 27:49 10 1:50 16 46:57 1:16:36
17 441 846 PAMELA SANDIFER 29 VA BEACH VA 18 26:54 14 2:01 19 47:47 1:16:42
18 462 855 AMY WADE 25 GLEN ALLEN VA 14 26:35 6 1:40 22 50:14 1:18:29
19 463 818 CATHERINE FOWLER 26 WASHINGTON DC 20 28:11 30 3:20 17 47:01 1:18:32
20 472 853 LUCINDA SZEBRAT 28 ANNAPOLIS MD 23 29:12 20 2:15 20 47:53 1:19:20
21 475 817 REBECCA EVANS 26 NEWARK DE 28 32:37 28 2:49 11 44:06 1:19:32
22 494 815 KARIN EASTERLING 28 VA BEACH VA 25 29:49 25 2:34 21 48:56 1:21:19
23 506 841 SUPRIYA RAJPAL 25 PHILADELPHIA PA 12 25:02 13 1:56 27 56:05 1:23:03
24 512 858 MELANIE YAEGER 28 ANNANDALE VA 24 29:41 11 1:53 25 52:17 1:23:51
25 520 838 SHANNON NEELY 28 VA BEACH VA 21 28:59 19 2:12 26 53:47 1:24:58
26 526 843 LISA RIDGLEY 26 MONT VILLAGE MD 29 33:37 12 1:54 23 50:35 1:26:06
27 530 805 ELLEN BRADLEY 26 YORKTOWN VA 27 32:33 29 2:59 24 51:50 1:27:22
28 535 823 KATHERINE GUEVARA 25 CENTREVILLE VA 22 28:59 31 3:40 28 57:25 1:30:04
29 543 802 DIANA BENNETT 29 VA BEACH VA 26 31:04 21 2:21 29 60:34 1:33:59
30 546 852 JENNIFER STEWART 25 BURKE VA 31 34:29 15 2:08 30 61:36 1:38:13
31 547 830 LAURIE MAGOVERN 28 ALEXANDRIA VA 30 34:04 27 2:47 31 64:06 1:40:57
MALE AGE GROUP: 30 TO 34
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 5 261 BILL SCANLON 33 VA BEACH VA 2 18:40 9 1:16 1 32:16 52:12
2 12 277 BEN VAUGHAN 32 NORFOLK VA 3 18:44 2 1:08 5 35:18 55:10
3 13 256 CHRIS RIDGLEY 31 MONT VILLAGE MD 4 19:09 10 1:16 3 34:51 55:16
4 15 272 JEREMY THOMPSON 32 NORFOLK VA 1 18:21 12 1:20 7 35:48 55:29
5 18 257 ROBERT RIEK 34 CHESAPEAKE VA 12 20:25 1 1:04 2 34:15 55:44
6 26 209 KEVIN CLOE 34 NEWPORT NEWS VA 5 19:16 5 1:10 8 35:49 56:15
7 35 222 VICTOR GARGANO 31 NORFOLK VA 16 20:56 4 1:09 4 35:08 57:13
8 49 208 DAVID CLEVELAND 31 CHESAPEAKE VA 11 20:17 30 1:44 9 36:04 58:05
9 51 268 TONY SPLENDORE 32 VA BEACH VA 15 20:54 27 1:40 6 35:39 58:13
10 68 279 TIMOTHY WALKER 34 VA BEACH VA 10 20:13 24 1:39 14 37:56 59:48
11 75 207 DAVID CLARK 34 CHESAPEAK VA 14 20:53 20 1:32 15 38:05 1:00:30
12 79 223 LEE GIRARD 30 GLEN ALLEN VA 18 21:10 37 2:06 12 37:26 1:00:42
13 80 236 JOHN LEIMANN 33 MECHANICSVILLE VA 7 20:07 7 1:14 21 39:23 1:00:44
14 83 271 XAVIER SZEBRAT 30 ANNAPOLIS MD 8 20:10 8 1:15 22 39:25 1:00:50
15 89 227 EDDIE GRIFFITHS 34 VA BEACH VA 24 22:15 25 1:39 11 37:24 1:01:18
16 91 201 BRIAN BEAULIEU 33 VA BEACH VA 13 20:26 22 1:36 20 39:20 1:01:22
17 92 255 MICHAEL RICKS 30 CHESAPEAKE VA 27 22:34 16 1:26 10 37:23 1:01:23
18 93 231 DEWEY JONES 31 VA BEACH VA 22 22:12 13 1:23 13 37:49 1:01:24
19 97 224 CRAIG GOBLE-GARRATT 33 GLEN ALLEN VA 9 20:11 42 2:16 18 39:11 1:01:38
20 131 262 DANIEL SCHILDGE 33 WESTFIELD NJ 25 22:17 23 1:38 19 39:18 1:03:13
21 133 244 THOMAS MURPHY 30 NEWPORT NEWS VA 17 21:02 40 2:13 23 40:02 1:03:17
22 141 216 STEVE DWYER 31 VA BEACH VA 6 19:43 15 1:24 31 42:25 1:03:32
23 154 264 ARTHUR SHAVIT 32 RICHMOND VA 36 23:59 31 1:44 16 38:09 1:03:52
24 157 200 MICHAEL ARRAS 33 HAMPTON VA 23 22:13 44 2:37 17 39:09 1:03:59
25 196 266 MICHAEL SNYDER 31 VA BEACH VA 30 22:52 26 1:39 24 40:49 1:05:20
26 218 237 JASON LLOYD 33 SUFFOLK VA 26 22:32 11 1:17 30 42:07 1:05:56
27 220 267 SCOTT SONIER 34 VA BEACH VA 33 23:26 21 1:35 26 41:00 1:06:01
28 225 278 SEAN WALKER 31 VA BEACH VA 19 21:20 3 1:08 39 43:57 1:06:25
29 237 235 JOHN KOLLER 33 STRASBURG PA 21 22:11 18 1:29 34 43:21 1:07:01
30 238 206 MATT CASSEL 31 LEWISBERRY PA 41 24:12 34 1:55 25 40:54 1:07:01
31 249 204 BERNARD BROWN 33 RICHMOND VA 40 24:11 41 2:13 27 41:13 1:07:37
32 262 220 JACQUES FONTAN 32 VA BEACH VA 20 21:44 29 1:42 43 44:39 1:08:05
33 266 229 CHRISTOPHER JACKSON 33 VA BEACH VA 38 24:07 35 1:59 29 42:06 1:08:12
34 271 247 JOHN O'CALLAGHAN 33 ALEXANDRIA VA 32 23:20 17 1:27 36 43:34 1:08:21
35 278 282 J. WICHLACZ 31 FAIRFAX VA 37 24:02 52 3:00 28 41:26 1:08:28
36 284 274 TIM TRACY 34 MECHANICSVILLE VA 35 23:56 6 1:10 35 43:29 1:08:35
37 287 251 JAY PELUSO 30 GLEN ALLEN VA 42 24:26 19 1:30 33 42:44 1:08:40
38 303 234 TONY KING 32 VA BEACH VA 28 22:37 33 1:52 45 44:48 1:09:17
39 317 214 JOSEPH DONNELLY 30 VA BEACH VA 29 22:45 14 1:23 48 45:41 1:09:49
40 327 217 STEVE ELIASEK 32 MIDLOTHIAN VA 45 25:40 38 2:07 32 42:41 1:10:28
41 329 213 JASON DODD 34 NORFOLK VA 34 23:51 32 1:44 46 45:11 1:10:46
42 330 280 ROBERT WATSON 33 VA.BEACH VA 31 23:02 53 3:01 44 44:45 1:10:48
43 335 249 MURAT OZKAN 31 VA BEACH VA 39 24:08 48 2:49 40 44:04 1:11:01
44 355 226 BRIAN GRAY 30 CHESAPEAKE VA 43 24:54 47 2:45 41 44:05 1:11:44
45 373 240 KEVIN MANETZ 34 VA BEACH VA 47 26:11 43 2:18 38 43:53 1:12:22
46 380 233 JOHN KEENAN 31 ALEXANDRIA VA 46 26:02 49 2:49 37 43:51 1:12:42
47 388 258 BRIAN ROBBINS 30 VA BEACH VA 44 24:56 46 2:38 47 45:40 1:13:14
48 407 228 GEOFFREY HEMPHILL 34 VA BEACH VA 48 26:13 39 2:11 50 46:07 1:14:31
49 420 259 ERNEST RODRIGUEZ 30 VA BEACH VA 50 26:17 36 2:03 51 46:50 1:15:10
50 457 270 MICHEAL SWACKHAMER 30 NORFOLK VA 52 29:19 51 2:57 49 46:00 1:18:16
51 484 248 JOHN O'MARA 31 GLEN ALLEN VA 49 26:16 45 2:37 53 51:24 1:20:17
52 485 218 JOHN FEIGENBAUM 32 VA BEACH VA 51 27:15 28 1:40 52 51:23 1:20:18
53 492 243 JAMES MORSE 34 NEWPORT NEWS VA 53 33:26 50 2:56 42 44:36 1:20:58
FEMALE AGE GROUP: 30 TO 34
===== ===== ============================== ===================== == ======= ==== ===== ==== ===== =======
1 73 329 HEATHER HALL 30 VA BEACH VA 1 21:17 6 1:20 2 37:44 1:00:21
2 82 300 CHRISTINE ALLGEIER 31 NORFOLK VA 2 21:22 12 1:38 3 37:47 1:00:47
3 117 355 HOLLY NORTHUP 32 NEWPORT NEWS VA 7 23:43 4 1:18 1 37:42 1:02:43
4 166 326 JULIE GAY 30 VA BEACH VA 8 24:05 7 1:24 4 38:49 1:04:18
5 219 375 JEAN STEENSON 32 NORFOLK VA 5 23:14 3 1:16 9 41:26 1:05:56
6 279 352 ELIZABETH NEARY 34 VA BEACH VA 4 22:54 5 1:18 14 44:17 1:08:29
7 294 313 THERESA CENICCOLA 33 VA BEACH VA 10 25:03 30 2:41 7 41:12 1:08:56
8 300 312 KRISTIE BULLOCK 30 VA BEACH VA 12 26:00 20 1:54 8 41:17 1:09:11
9 319 343 AMY MACK 31 VA BEACH VA 16 26:52 21 1:58 5 41:01 1:09:51
10 331 386 INGER BORG WOBIG 32 CHESAPEAKE VA 22 28:01 2 1:12 10 41:36 1:10:49
11 356 333 JACKIE JOHNSTON 34 CHESAPEAKE VA 11 25:29 8 1:27 15 44:53 1:11:49
12 358 377 LARA STEVENSON 30 RICHMOND VA 6 23:38 14 1:45 17 46:29 1:11:52
13 377 383 KERI WEHMEYER 32 VA BEACH VA 13 26:28 31 2:57 11 43:15 1:12:40
14 384 360 TERRY PELTIER 34 CHESAPEAKE VA 27 29:31 25 2:13 6 41:10 1:12:54
15 386 348 MICHELLE MCHUGH 34 LANCASTER PA 17 27:01 15 1:45 13 44:16 1:13:02
16 413 353 SUZAN NEGRON 32 VA BEACH VA 26 29:00 19 1:52 12 43:59 1:14:51
17 414 366 JENNIFER RILEY 34 VA BEACH VA 21 27:24 26 2:14 16 45:13 1:14:51
18 428 388 RENEE ZIEGLER 30 CHESAPEAKE VA 15 26:29 27 2:14 19 46:57 1:15:40
19 430 319 JENNIFER DEAL 32 VA BEACH VA 9 24:51 9 1:29 24 49:24 1:15:44
20 435 318 SHANNON CUTSHALL 32 VA BEACH VA 19 27:11 29 2:25 18 46:51 1:16:27
21 442 370 ANDREA SANDEFER 31 VA BEACH VA 23 28:12 1 0:36 21 47:56 1:16:44
22 459 325 MELYN GALBREATH 33 VA BEACH VA 14 26:28 28 2:21 25 49:35 1:18:24
23 466 338 JODI KOLLER 32 STRASBURG PA 18 27:03 10 1:29 26 50:27 1:18:59
24 473 308 GINNY BEHRENS 31 CHARLOTTESVILLE VA 30 30:32 18 1:50 20 47:01 1:19:23
25 474 328 LAURA GRITZ 31 ARLINGTON VA 25 28:16 32 3:03 22 48:11 1:19:30
