Buckroe Beach Open Water Swim
Hampton, VA
1.2 Mile Swim Results
May 24, 2003

Time: 10:00am		Air temp: 64 degrees	      	Water temp: 62 degrees
Current: slight on return	Tide: outgoing			Surf: light
	Records: Men - Perry L. Lange  	26.29   	2001
		   Women - Erica Brewer	28.48		2002
*** New Records
PLACE NAME                TIME         RACE #
1.    Chris Ross          25.46 ***	43
2.    Quinn Carver        25.47		22
3.    Perry Lange         26.55		61
4.    Roberson White      27.06		1
5.    David Brown         27.08		67		
6.    Jim Robinson        27.15		2
7.    Nicolas Jones       28.36		7
8.    Mark Cockrell       28.37		48
9.    Jason Lloyd         28.43		66
10.   Ada Lester          28.47 ***	8
11.   Julie Cholish       29.04		30
12.   Jessica Mowrey      29.13		20
13.   Amy Randolph        29.28		27
14.   Alvin Richardson	  29.48		57
15.   Dan Neuland         30.32		51
16.   Ray McDaniels       30.35		59
17.   David Witte         30.41		65
18.   John Willis         30.58		58
19.   Steve Lanning       31.19		55
20.   Kevin Cloe          31.33		32
21.   Gregory Peters      32.36		36
22.   Eric Yeakel         33.34		44
23.   Kim Harwig          34.35		41
24.   Joey Stickle        34.39		34
25.   Connie Maxwell      34.42		46
26.   Hayden Bayer        34.42		47
27.   Dale Browning       34.47		49
28.   Tim Raines          35.33		69
29.   Steve Robbins       35.38		5
30.   Corrie Hood         35.40		38
31.   Chuck Breiner       35.50		10
32.   Kimberly Kurkowski  35.52		68
33.   Caroline Diehl      35.55		54
34.   Thomas Whitaker	  35.57		11
35.   Matthew Toole       35.59		39
36.   Ed Schiavoni        36.10		56
37.   Toni Chase          36.22		23
38.   Stephanie Wilson	  36.37		6
39.   Pete Van Hooser	  37.08		64
40.   Bill Alto           37.10		17
41.   Tom Peer            37.18		13
42.   Michelle Cloe       37.30		31
43.   Gene  Bachman       38.10		52
44.   Keri Wehmeyer       38.28		50
45.   Daniel Shaye        38.33		40
46.   Irene Bierie        39.02		63
47.   Donald Brown        39.34		60
48.   Virginia Spitzer	  40.25		25
49.   Marilyn Bowers      40.57		53
50.   Tom Randolph        41.38		28
51.   Laura J.S. Brown    41.42		12
52.   Rodney Hamm         41.53		21
53.   William Skinner     43.38		62
54.   Rob Vance           44.11		14
55.   Jean Troutman       48.12		29
56.   Paul Lucha          48.24		9
57.   Ashley Peters       48.46		37
58.   Lori Tubbs          50.08		24
59.   Terri Tokar         50.09		19
60.   Ed Warde            50.10		4
61.   Mariah Saunders     52.19		35
62.   Susan Phillips      54.19		45
63.   Virginia Morrow     54.59		33

       Race Photos


| Home | Find Your Photos | Upcoming Races | Why Can't I order online? |

712 Redgate Ave. No 1. Norfolk,VA. 23507
Copyright 2000-2018 WebSiteDuo, Inc. aka TriDuo.com All rights reserved.