Tidewater Athletes on the Road!

Disney Marathon 2001    Duathlon 2000 Worlds  Outback Big Lick Triathlon 2000

Disney Marathon

                                  Marathon Results
                         Half     Official     Chip       Pace
AFSANEH   AZAR          1:56:21    4:19:18    4:18:17    09:53.8
TED       BAROODY       1:56:19    3:59:40    3:58:42    09:08.8
RENEE     BAROODY       2:44:46    5:40:41    5:37:04    13:00.2
MARK      BENSON        2:35:49    5:32:35    5:28:58    12:41.6
JULIE     BROWN         2:46:19    6:14:50    6:04:45    14:18.4
KATHRYN   CACERES       2:22:50    5:23:36    5:22:28    12:21.1
BETH      CLARK         2:41:50    5:00:17    4:49:15    11:27.7
LORI      COOPER        2:11:54    4:19:54    4:14:31    09:55.2
DAVID     COOPER        2:11:56    4:19:54    4:14:30    09:55.2
DAVID     COOPER        2:44:56    5:57:58    5:50:44    13:39.8
STEPHANIE DEMARCO       1:58:03    3:53:02    3:51:41    08:53.7
PETER     DREHER        2:16:28    4:21:44    4:15:45    09:59.4
AMY       ENGELSON      1:56:02    4:12:32    4:11:34    09:38.3
LEISA     ENSLE         1:35:31    3:15:40    3:15:02    07:28.1
DOLORES   FITZPATRICK   3:08:41    6:41:48    6:33:58    15:20.1
JAMES     FRASER        2:36:38    5:03:51    4:59:50    11:35.8
JERRY     FROSTICK      1:35:49    3:24:57    3:24:32    07:49.3
EMMET     GATHRIGHT     1:34:07    3:13:13    3:12:28    07:22.5
PAGE      GRAVES        2:33:13    5:21:33    5:16:36    12:16.4
BARBARA   GRINDSTAFF    2:17:41    4:51:10    4:48:32    11:06.8
JAMES     GRINDSTAFF    2:17:40    4:51:10    4:48:32    11:06.8
TERESA    HOBSON        2:16:15    4:47:08    4:41:52    10:57.6
PRISCILLA JAFFEE        2:05:49    4:24:18    4:23:19    10:05.3
KRYSSIE   KUNERT        2:01:13    4:09:49    4:08:38    09:32.1
LAURA     LITKENHAUS    2:44:35    5:39:29    5:37:00    12:57.4
MELISSA   MALLEK        2:22:33    4:59:04    4:53:45    11:24.9
TAMARA    MARTIN        2:26:23    5:05:10    4:59:20    11:38.8
SUZY      MAYORAL       1:56:22    4:19:18    4:18:18    09:53.8
JOHN      MCGOVERN      2:08:34    4:08:56    4:03:56    09:30.1
CHRIS     MERRILL       1:35:29    3:10:55    3:10:30    07:17.2
VINCENT   NOLAN         2:06:39    4:23:24    4:20:02    10:03.2
KELLY     O'NEILL       2:44:45    5:40:40    5:37:04    13:00.1
SCOTT     PAGE          2:10:18    4:21:26    4:19:25    09:58.7
ELIZABETH PATRICK       1:35:31    3:19:09    3:18:45    07:36.1
WILLIAM   RAINEY        2:38:49    5:38:40    5:36:13    12:55.6
JENNIFER  RILEY         2:44:35    5:39:28    5:32:01    12:57.4
CHERYL    RUFF          2:26:22    5:05:10    4:59:20    11:38.8
SHERI     SEGAL         1:31:02    3:07:57    3:07:57    07:10.4
CAROLYN   SIAVALAS      3:04:43    6:51:08    6:46:22    15:41.5
JOHN      STEIN         1:56:21    4:19:19    4:18:18    09:53.8
DEENA     STEVENSON     2:44:35    5:39:28    5:32:00    12:57.4
PEBBLES   STRICKLAN     2:29:41    5:00:02    4:56:09    11:27.1
SUSAN     TAYLOR        3:20:08    7:05:03    6:53:56    16:13.4
DAVE      TURNER        2:53:00    5:32:48    5:31:32    12:42.1
MARY      UNDERHILL     2:57:54    6:33:49    6:22:30    15:01.8
JIM       UNDERHILL     2:57:55    6:33:49    6:22:31    15:01.9
WAYNE     WENTZ         2:34:35    5:27:38    5:27:01    12:30.3
VICTORIA  WHITMER       1:58:04    3:53:02    3:51:41    08:53.7
JENNIFER  WILLIAMS      2:22:22    4:53:18    4:49:59    11:11.7
LISA      WORLEY        2:05:56    4:13:11    4:08:51    09:39.8

                       Half Marathon
                       Official     Chip       Pace
DEBRA     AMME          3:36:14    3:25:49    16:30.4
JOHN      BRINKMAN      2:09:41    2:09:23    09:54.0
MARY      BROCK         3:34:29    3:34:29    16:22.3
FRANCIS   CALLAHAN      2:31:33    2:28:43    11:34.1
ANNMARIE  DEMICHAEL     3:36:14    3:25:49    16:30.4
ERIN      DIXON         3:23:58    3:17:43    15:34.2
LUISA     FERNANDEZ     2:46:57    2:37:36    12:44.6
ELIZABETH GIVEN         2:13:46    2:11:27    10:12.7
STEPHANIE HAMLETT       3:23:57    3:17:44    15:34.1
PAM       HAMLETT       3:23:57    3:17:44    15:34.1
MARK      HOFFMAN       2:07:31    2:04:41    09:44.0
AMANDA    HOVLAND       2:05:53    2:03:32    09:36.5
WILLIAM   HOVLAND       2:05:55    2:03:31    09:36.7
WHITNEY   HOVLAND       2:13:46    2:11:27    10:12.7
DAVID     JONES         2:31:33    2:28:42    11:34.1
KAREN     KARCHER       3:04:39    2:53:04    14:05.7
DEBORAH   KOPECKY       1:30:57    1:30:53    06:56.5
MICHAEL   MCLEAN        2:41:22    2:37:01    12:19.0
KATHY     MOROCCO       2:48:34    2:38:10    12:52.0
KRISTI    OLSEN         3:23:57    3:17:42    15:34.1
BARBARA   PARKER        3:41:55    3:38:33    16:56.4
LOIS      PARKER        3:23:58    3:17:43    15:34.1
DAVID     POWELL        1:45:41    1:45:23    08:04.0
LORI      ROZELLE       2:54:26    2:42:52    13:18.9
WILLIAM   SUKOVICH      2:43:42    2:43:42    12:29.7
KRAIG     WARE          2:09:25    2:04:41    09:52.7
LYNN      WARE          2:44:13    2:35:50    12:32.1
KATHY     WHITEHURST    3:00:24    2:50:00    13:46.2
KELLEY    ZAK           2:44:58    2:33:23    12:35.6
Ironman World Championships - October 14, 2000
Hawaii
2.4 Mile Swim, 112 Mile Bike, 26.1 Mile Run
Results for Virginia Residents
Swim Bike Run Finish
Kirsten Black 1:10:21 6:03:15 3:44:25 11:03:48
Michael Blair 1:15:21 6:24:34 4:24:20 12:12:48
Max Carroll 1:10:42 5:52:39 4:01:40 11:11:25
David Cascio 1:00:04 5:48:06 3:35:50 10:30:17
Michael Cook 1:48:49 6:49:50 5:57:20 14:47:27
Matthew Gaffigan 1:01:20 5:57:20 5:29:52 12:39:10
Richard Gizzie 0:57:13 5:21:42 3:24:39 9:48:01
William Hunt 1:31:42 8:21:00 6:31:23 16:36:56
Mark Lambrides 1:11:25 5:40:29 3:35:05 10:33:03
Carlos Moleda 1:16:32 7:24:51 2:26:44 11:14:12
Sarah Moleda 1:35:26 7:11:48 5:51:43 15:02:19 2nd PC
Mathew Pallo 1:12:55 5:35:39 3:44:46 10:42:28
John Post 1:09:26 8:43:33 6:26:31 16:30:46
Jill Riblett 1:08:11 5:48:04 4:06:32 11:07:57
Todd Shatynski 1:01:42 5:27:36 3:36:14 10:11:21
Tom Shinners 1:15:50 5:27:50 3:37:34 10:27:53
Hope Troman 1:27:21 7:08:50 5:57:45 14:40:21
Frederick Tucker Jr 1:56:36 7:42:38 6:32:53 16:35:52
Joseph Vagi 1:06:28 6:01:03 4:02:17 11:17:55
Thomas Waldrop 1:34:32 6:00:45 3:48:24 11:31:09
Mike Wise 1:17:53 6:06:19 3:48:19 11:17:49
Naoto Yoshimura 1:16:20 5:43:36 3:04:55 10:09:40
Duathlon World Championships
Calais, France
October 8, 2000

*10km run

40km cycle

5km run

Total

Bee Andrews 0:36:49 1:31:27 0:20:30 2:28:46 11th 35-39F
*Bee suspects that the 10k course was a little short
Outback Big Lick Triathlon
Smith Mountain Lake, Virginia
September 23, 2000
1.5k Swim, 40k Bike, 10k Run
Swim Bike Run Finish
Emmett Gathright 34:58:00 1:05:07 41:42:00 2:21:45 1st 35-39m
Rob Vance 44:19:00 1:11:22 45:40:00 2:41:20
Michael Villiani 27:13:00 1:11:01 44:01:00 2:22:15 2nd 35-39M