Virginia's USAT Nationally Ranked
Triathletes and Duathletes for 2000

USAT Triathlon All-Americans
Age Group
 Ranking      Name          Age    AG     Score

     2 Karen Holloway        28  F25-29  86.5990
    10 Kirsten Black         26  F25-29  84.3273
    17 Jill  Riblett         29  F25-29  83.1275
    21 Kimberly McLaughlin   35  F35-39  80.7238
    11 Eric  Sorensen        31  M30-34  92.6161
    12 Naoto Yoshimura       35  M35-39  90.9420
    20 John  Dill            37  M35-39  90.0337
    60 Kevin Hupp            35  M35-39  86.8396
     5 Tom Shinners          47  M45-49  89.5514
    22 Perry Lange           45  M45-49  85.6131
     2 Joseph  Gould         60  M60-64  78.1848
USAT Duathlon All-Americans
Age Group
 Ranking      Name          Age    AG     Score  
              
     1  Elizabeth Andrews    38  F35-39  81.1314
     4  Martin  Stiegmann    40  M40-44  90.3216
USAT Triathlete Honorable Mention All-Americans
  
Age Group
 Ranking      Name          Age    AG     Score  
      
    35  Diane Haupt          34  F30-34  80.5105
    40  Amy Baribeau         30  F30-34  80.0521
    28  Kelly Parker         39  F35-39  80.4013
    31  Constance Maxwell    42  F40-44  76.5274
    14  Todd  Shatynski      24  M20-24  90.9064
    21  Mark  Cockrell       23  M20-24  89.0355
    50  Max Carroll          28  M25-29  88.3692
    51  Justin  Thomas       25  M25-29  88.3650
    84  Mark  Lambrides      34  M30-34  87.3582
    70  Jeffrey Weatherly    37  M35-39  86.2285
   106  Matthew Bickley      39  M35-39  85.0958
    58  Ray McDaniels        42  M40-44  85.0928
   100  Gordon  Fesenger     43  M40-44  83.4174
    33  Thomas  Waldrop      54  M50-54  80.1326
    43  Ron Magee            53  M50-54  78.8196
     9  Antonio Panizza      61  M60-64  74.1728
USAT Duathlete Honorable Mention All-Americans
  
Age Group
 Ranking      Name          Age    AG     Score  
         
     2  Anne  Viviani        51  F50-54  73.2814
     2  Anthony Viviani      16  M16-17  71.3855
     4  Pierre  Martel       28  M25-29  90.6594   
USAT Trithlete Rankings
  
Age Group
 Ranking      Name          Age    AG     Score  
                  
    53  Sarah McCarney       26  F25-29  78.1290
    55  Sarah Chervenak      29  F25-29  78.1229
   135  Christine Couldrey   26  F25-29  72.2831
   154  Eileen  Skurkis      26  F25-29  70.8948
   215  Melissa Milan        26  F25-29  68.2513
   272  Elisa Martin         26  F25-29  65.8933
   276  Jennifer  Field      27  F25-29  65.6193
   281  Alexandra Henley     25  F25-29  65.3959
   310  Gretchen  Weinning   26  F25-29  63.8619
    79  Amy Markley          30  F30-34  77.4514
    84  Holly Northup        31  F30-34  77.1446
   113  Caroline  Diehl      34  F30-34  75.5253
   154  Christine Allgeier   30  F30-34  72.7942
   219  Ellen Ruddock        34  F30-34  70.2865
   244  Christine Kostanecki 33  F30-34  69.3655
   252  Amy Gibson           32  F30-34  68.9182
   266  Karen Ford           30  F30-34  68.0502
   270  Julie Gay            30  F30-34  67.9076
   272  Suzy  Mayoral        32  F30-34  67.8308
   296  Therese Duane        30  F30-34  66.9805
   321  Christine Jones      34  F30-34  65.8591
   350  Gabrielle Suydam     31  F30-34  64.7406
   421  Ann Hupp             33  F30-34  60.3080
   431  Amber Pittman        30  F30-34  59.3836
   458  Nicole  Donovan      30  F30-34  56.8907
    80  Ada Lester           37  F35-39  75.7469
   112  Laurie  Mehler       36  F35-39  73.2689
   113  Kim Kruse-langer     36  F35-39  73.1782
   145  Elizabeth Andrews    38  F35-39  71.5106
   277  Kim Barker           35  F35-39  66.0511
   288  Ann McCormick        35  F35-39  65.8214
   344  Lori  Tubbs          37  F35-39  63.3113
   353  Maria Leonard        35  F35-39  62.8106
   356  Kay Oliver           39  F35-39  62.6609
   357  Jenny Goldberg       38  F35-39  62.6311
   373  Stephanie Demarco    36  F35-39  60.9598
   449  Laverne Gosling      35  F35-39  54.5710
    45  Mary  Lee            41  F40-44  75.0498
    75  Cynthia Eckert       42  F40-44  72.7763
    82  June  McDaniels      44  F40-44  72.2713
    92  Chris Carpi          41  F40-44  71.5205
   146  Laurel  Baker        43  F40-44  68.1968
   171  Nancy Hunyady        41  F40-44  66.8404
   190  Kathryn Hudson       44  F40-44  65.3531
   210  Elizabeth Chapman    43  F40-44  64.2283
   300  Tess  Frizzell       43  F40-44  54.0669
   308  Melinda Shiner       40  F40-44  49.1581
    20  Betsy Henderson      47  F45-49  74.1685
    94  K  McAllister-Morgan 45  F45-49  65.4402
   116  Sherry  Correll      47  F45-49  63.2554
   142  Gail  Fisher-Lohman  49  F45-49  60.7740
   176  Joni  Desmet         45  F45-49  54.6415
    14  Anne  Viviani        51  F50-54  68.7876
    43  Peggy Frederick      50  F50-54  64.3469
    45  Terry Miffleton      50  F50-54  64.2096
    12  Charlene  Magee      59  F55-59  64.6320
     6  Marge Stahl          70  F70+    43.0448
     4  Michael Orton        17  M16-17  87.0041
    15  Michael Harlow       19  M18-19  79.7731
    44  Cappy Sinclair       21  M20-24  86.6191
   129  Cameron Hamilton     23  M20-24  79.2533
   187  Brian Evans          24  M20-24  75.1548
   190  Tamer Moumen         23  M20-24  74.5409
   198  James Fazio          22  M20-24  73.9141
   221  Peter Colosi         21  M20-24  70.8831
   253  Blake Gaylord        23  M20-24  62.3675
   126  James Sievert        27  M25-29  84.6688
   227  Bryan Hjelm          27  M25-29  81.0972
   234  Pierre  Martel       28  M25-29  80.9953
   248  Derick  Page         26  M25-29  80.6682
   269  C Cannavaro          29  M25-29  80.0494
   274  Darren  Rapaport     27  M25-29  79.9053
   331  John  Galdieri iii   26  M25-29  77.8673
   333  Richard Haller       28  M25-29  77.7647
   368  John  Dunham         26  M25-29  76.6524
   388  David Walker         25  M25-29  75.9441
   398  Ben Lawrence         28  M25-29  75.7066
   440  Jason Goyanko        26  M25-29  74.7129
   473  Trevor  Shand        26  M25-29  73.6659
   492  Edward  Shifflett    27  M25-29  73.3059
   531  Tomas Viskanta       27  M25-29  72.1871
   557  Jeff  Roberts        25  M25-29  71.3270
   559  Nicholas  Billock    27  M25-29  71.3162
   584  Christopher Jones    25  M25-29  70.5332
   595  Adam  Switzer        25  M25-29  70.1115
   639  Andy  MacDonald      27  M25-29  68.5739
   641  Douglass  Stevens    28  M25-29  68.5664
   650  Steve McCarney       27  M25-29  68.2229
   679  Randy Clark          25  M25-29  67.0015
   740  Chase Baker          28  M25-29  63.5886
   778  Scott Ackerman       28  M25-29  60.2404
   785  Theodore  Purnell    25  M25-29  59.1416
   163  Duane Hedlund        33  M30-34  84.2523
   191  Michael Kresge       30  M30-34  83.2942
   195  Christopher Bright   34  M30-34  83.1960
   243  Kevin Cloe           33  M30-34  81.7838
   287  Erik  Brinker        31  M30-34  80.6886
   380  Gary  Morris         32  M30-34  78.6658
   395  Matthew Togo         31  M30-34  78.3829
   405  Raymond Matthews     33  M30-34  78.2873
   427  Peter Schuck         32  M30-34  77.8131
   428  John  Sallah         32  M30-34  77.7725
   446  Victor  Gargano      30  M30-34  77.4912
   462  John  Davis          30  M30-34  77.1024
   528  Kenneth Niederberger 32  M30-34  76.0348
   554  David Markley        32  M30-34  75.5983
   560  Tony  Splendore      31  M30-34  75.4800
   652  James Redmond        33  M30-34  73.8837
   782  Mitchell  Petit      33  M30-34  71.5516
   816  John  Schweiss       34  M30-34  70.7526
   880  Christopher Faigle   33  M30-34  69.5703
   883  Anders  Jakobsson    33  M30-34  69.5484
   902  Todd  Merry          34  M30-34  69.0982
   936  Robert  Lawrence     32  M30-34  68.0736
   964  Mark  Markley        31  M30-34  67.3366
  1058  Jose  Rivera         33  M30-34  65.0373
  1100  Dudley  Carlson      32  M30-34  63.7428
  1108  Patrick Davis        34  M30-34  63.5392
  1169  David Joubran        30  M30-34  60.6814
  1187  Larry Garner         30  M30-34  59.1677
  1203  Hans  Wachtmeister   33  M30-34  56.8941
   181  Al  Rogers           37  M35-39  82.7303
   182  David Bostic         39  M35-39  82.7019
   198  Bruce Ruddock        37  M35-39  82.1765
   207  Michael Gish         37  M35-39  81.9021
   232  Mark  Thomassy       36  M35-39  81.2842
   241  Ray Healy            35  M35-39  81.1148
   259  Dudley  Ware         37  M35-39  80.6866
   315  Robert  McCracken    36  M35-39  79.4394
   329  Michael Wilson       36  M35-39  79.2595
   331  Michael Villani      36  M35-39  79.1612
   360  William Trevillian   38  M35-39  78.5124
   363  Gregory Masica       39  M35-39  78.4741
   425  John  Settle         38  M35-39  77.1995
   442  Emmet Gathright      37  M35-39  76.9092
   458  Michael Hodges       39  M35-39  76.6520
   479  Robert  Cummings     37  M35-39  76.1919
   511  Ronald  Shriner      37  M35-39  75.6272
   546  Bradley Binford      35  M35-39  74.8070
   619  David Reynolds       36  M35-39  73.5632
   621  Ronald  Wielsma      38  M35-39  73.5377
   626  Dan Neuland          36  M35-39  73.4622
   658  Russell Abbitt       39  M35-39  73.0445
   701  Hernan  Garbini      39  M35-39  72.2985
   745  Brian Rothell        37  M35-39  71.3314
   764  Leland  Frataccia    38  M35-39  71.0738
   768  Joseph  Battiata     39  M35-39  70.9714
   774  Scott Mabry          39  M35-39  70.8609
   805  Raul  Martinez       36  M35-39  70.2526
   811  Mark  Montague       39  M35-39  70.2098
   821  Bill  Wright         37  M35-39  70.0332
   884  Rob Vance            35  M35-39  69.1098
   914  Mojo  Cosgrove       39  M35-39  68.4030
   948  Alexander Napoli     35  M35-39  67.6380
   968  Eric  Sosnitsky      36  M35-39  67.1251
   989  Tom Murray           35  M35-39  66.3962
  1000  Thomas  Wright       35  M35-39  66.1511
  1023  Donald  Brown        38  M35-39  65.3454
  1034  Michael Wajsgras     36  M35-39  65.0884
  1097  Charles Sherwin      38  M35-39  62.7438
  1131  Christopher Moore    36  M35-39  60.7925
   111  Michael Blair        42  M40-44  82.8900
   132  Wynn  Fertig         40  M40-44  82.2048
   176  Joseph  Vagi         43  M40-44  80.8422
   177  Garrett Vanderveer   43  M40-44  80.8150
   198  Thomas  Whitaker     41  M40-44  80.3581
   230  Jack  Orsinger       43  M40-44  79.3977
   252  Douglas Landau       40  M40-44  78.9026
   253  Dave  Predzin        44  M40-44  78.8656
   287  Dave  Venable        44  M40-44  77.8500
   306  Alexander Voljavec   43  M40-44  77.4655
   312  William Swann        43  M40-44  77.2645
   340  Bud Batten           41  M40-44  76.5248
   355  Terry O'neill        43  M40-44  76.2384
   376  Peter Virok          42  M40-44  75.8540
   419  Patrick McCann       44  M40-44  74.8797
   506  Philip  Dawson       40  M40-44  73.1221
   507  Robert  Creedon      44  M40-44  73.1052
   525  Peter Shinault       40  M40-44  72.7325
   561  Daniel  Carayiannis  44  M40-44  71.8651
   565  Victor  Baranauskas  44  M40-44  71.6808
   587  Lewis Manning        40  M40-44  71.2685
   588  William Gulsby       42  M40-44  71.2617
   676  Bob Shaw             43  M40-44  69.4388
   681  Charles Billingsley  44  M40-44  69.4046
   747  Mark  Burnside       40  M40-44  67.9913
   791  David Shaw           40  M40-44  66.7961
   841  Richard Dumene       42  M40-44  65.4276
   858  Philip  Davis        43  M40-44  64.8408
   891  Paul  Lucha          42  M40-44  63.2827
   980  Harold  Cook         44  M40-44  58.2745
   987  Richard Catoire      43  M40-44  57.5135
  1008  Hugh  Tierney        44  M40-44  54.7988
    89  Sam Brown            47  M45-49  79.7646
    99  Tyler Robins         48  M45-49  79.2202
   103  James Dalton         48  M45-49  78.9710
   125  David O'neill        49  M45-49  78.1931
   178  John  Gayle          49  M45-49  76.7642
   203  Brinson White        45  M45-49  75.6794
   221  Chuck Lollar         49  M45-49  75.0036
   225  Paul  Michels        46  M45-49  74.8908
   235  Tom Laidlaw          48  M45-49  74.7255
   277  John  Landry         49  M45-49  73.0836
   281  Michael Morris       47  M45-49  73.0055
   302  Stephen Knott        46  M45-49  72.4442
   340  Edward  Schiavoni    45  M45-49  71.5824
   387  Michael St john      45  M45-49  70.5076
   389  Mike  Weirich        49  M45-49  70.4482
   416  Rob Colburn          45  M45-49  69.8382
   455  Jeffrey Rich         47  M45-49  68.7908
   464  Rick  English        45  M45-49  68.5591
   468  Len Toledo           45  M45-49  68.4815
   515  Lamont  Payne        48  M45-49  66.3797
   543  Mark  Bearden        46  M45-49  65.3554
   585  Mark  Bowman         46  M45-49  63.7631
   605  Richard Raehl        48  M45-49  62.9994
   639  Donald  Smith        47  M45-49  61.3913
   641  Mark  Fleming        45  M45-49  61.3707
   697  Thomas  Saulsbery    47  M45-49  57.0679
   713  William Hunt         45  M45-49  52.7108
    87  John  Tansey         51  M50-54  76.1464
   145  John  Radd           52  M50-54  73.3123
   224  Chuck Miffleton      50  M50-54  70.2895
   238  Charles Lohman       54  M50-54  69.6851
   256  Allen Lester         54  M50-54  69.0363
   371  Nick  May            52  M50-54  63.0776
   375  John  Post           53  M50-54  62.9874
   406  William Clayton      51  M50-54  60.5678
   439  Stephen Scudder      52  M50-54  57.0236
   457  Fred  Briggs         52  M50-54  53.3972
    65  Scott Crabtree       56  M55-59  71.9212
    80  David Gearin         56  M55-59  70.6576
    95  Virgil  King         58  M55-59  68.9515
   134  John  Deeter         58  M55-59  66.3635
   144  Michael Cook         58  M55-59  65.6838
   221  Hugh  Carter         58  M55-59  58.5082
   235  Gail  Parker         57  M55-59  55.9568
    32  Alan  Melvin         63  M60-64  68.6855
    57  Raymond Abell        60  M60-64  65.3823
    74  Robert  Ryland       61  M60-64  63.5918
   110  George  Schell       64  M60-64  55.9395
    39  Gene  White          67  M65-69  57.9351
USAT Duathlete Rankings
  
Age Group
 Ranking      Name          Age    AG     Score  
                   
    14  Shepi Farrar         37  F35-39  69.4812
    26  Tess  Frizzell       43  F40-44  55.8476
    13  Charles Pitkin       20  M20-24  84.0607
     7  Justin  Thomas       25  M25-29  89.1968
    37  Donn  Viviani        53  M50-54  67.9401
     4  Joe Carr             57  M55-59  82.3813